Home / Manufacturers / Pad mounted transformer manufacturers in United States
Pad mounted transformer manufacturers in United States
39 of the 172 companies UL listed to supply the US market build in United States, about 23 percent of the global supply base. None of them are TAA eligible, so none can be used on US federal work.
UL listed manufacturers39
Share of global supply base23 %
TAA eligible0
No manufacturer in United States is TAA eligible. Units built there cannot be supplied on US federal contracts, regardless of the UL listing. For federal work see the TAA eligible filter on the full directory.
| Company | TAA | UL file |
|---|---|---|
| ABB Inc | No | XPLH.E518952 |
| Bear Power Solutions, LLC | No | XPLH.E544688 |
| CORE Transformers, LLC | No | XPLH.E535079 |
| Cooper Power Systems Inc | No | XPLH.E234598 |
| Dozer Electric Industries LLC | No | XPLH.E551384 |
| ERMCO | No | XPLH.E336395 |
| ETAC Service & Supply Inc. | No | XPLH.E533529 |
| GAMECHANGE BOS LLC | No | XPLH.E537431 |
| Giga Energy | No | XPLH.E547038 |
| HOWARD INDUSTRIES INC | No | XPLH.E247579 |
| Hitachi Energy USA Inc | No | XPLH.E221827 |
| JCL Transformers, LLC dba JCL Energy LLC | No | XPLH.E517336 |
| Larson Magnetics | No | XPLH.E548055 |
| MAGNETICS DESIGN L L C | No | XPLH.E544263 |
| MGM Transformer Co | No | XPLH.E508128 |
| MVA POWER INC | No | XPLH.E550513 |
| Maddox Industrial Transformer, LLC | No | XPLH.E476441 |
| Meta Power Solutions | No | XPLH.E531630 |
| NGEN Mission Critical Inc. | No | XPLH.E554543 |
| NXT Modular, LLC. | No | XPLH.E556489 |
| OMEX Industries LLC | No | XPLH.E544526 |
| Power and Data Management, LLC | No | XPLH.E537429 |
| Powerchain Rendering Inc. | No | XPLH.E531987 |
| QUALITY ELECTRICAL SYSTEMS INC | No | XPLH.E546771 |
| RESA Power Solutions LLC | No | XPLH.E518974 |
| Rakworx Inc | No | XPLH.E549053 |
| S2 Systems, Inc | No | XPLH.E551152 |
| Schneider Electric USA, Inc. | No | XPLH.E224243 |
| Sunbelt Solomon Services, LLC | No | XPLH.E330953 |
| UNITED POWER SOLUTIONS INTERNATIONAL, LLC | No | XPLH.E545752 |
| US VAOPTO INC | No | XPLH.E545032 |
| USA DAELIM TRANSFORMER INC | No | XPLH.E549861 |
| VANTRAN INDUSTRIES INC | No | XPLH.E349116 |
| Virginia Transformer Corp | No | XPLH.E241031 |
| WEG Transformers USA | No | XPLH.E239762 |
| Wasion Americas Inc | No | XPLH.E547251 |
| Westrafo America LLC | No | XPLH.E552286 |
| Xenerpower USA LLC | No | XPLH.E550707 |
| d2 engineering | No | XPLH.E543010 |
Compiled by Padmount Supply LLC from UL category XPLH. Free to cite with a link to this page. A UL listing records that a company can build to the standard, not that it currently exports to the US or has capacity available.